THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 07/07/2019 | Time: 06:51 PM | Duration: 10 laps
Activate your profile | Join the network | Check results online
#1 #2
Rumi Petrowa Hristo Kulichev
Kart: RX250 Kart: RX250
1 00:50.363 00:50.186
2 00:50.846 00:50.950
3 00:48.564 00:49.354
4 00:48.311 00:48.658
5 00:50.951 00:49.683
6 00:49.857 00:49.915
7 00:48.160 00:48.499
8 00:50.029 00:49.465
9 00:47.702 00:48.378
10 - -