THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 05/11/2019 | Time: 07:15 PM | Duration: 20 min
Activate your profile | Join the network | Check results online
#1 #2 #3 #4 #5 #6 #7 #8
Pablo Chamorro Abraham Ortega jose sanchez Javi Pozo Laura Chamorro LORNA VALLECILL... Ester Chamorro Eva Sánchez
Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4
1 00:49.632 00:50.637 00:54.809 00:53.954 00:54.716 00:54.948 00:59.108 01:02.486
2 00:44.954 00:50.637 00:47.926 00:49.690 00:53.272 00:49.207 00:51.360 00:58.796
3 00:44.776 00:45.842 00:46.329 00:46.853 00:46.738 00:47.813 00:51.660 01:00.160
4 00:44.669 00:45.425 00:45.584 00:46.656 00:47.031 00:47.909 00:52.770 01:01.240
5 00:45.469 00:45.218 00:46.188 00:46.422 00:47.531 00:50.123 00:52.780 01:00.940
6 00:45.217 00:45.099 00:46.401 00:46.775 00:48.163 00:52.071 00:51.831 00:59.522
7 00:47.304 00:44.805 00:45.649 00:46.338 00:48.158 00:49.982 00:51.381 01:00.000
8 00:44.577 00:44.963 00:45.741 00:46.532 00:47.969 00:49.976 00:51.365 01:00.628
9 00:45.314 00:47.840 00:49.399 00:46.569 00:49.509 00:50.560 00:50.344 00:59.295
10 00:44.687 00:44.951 00:47.724 00:46.871 00:50.241 00:49.561 00:50.113 00:57.533
11 00:45.793 00:44.659 00:49.938 00:49.800 00:49.748 00:50.412 00:50.913 00:55.955
12 00:44.421 00:44.578 00:47.026 00:49.290 00:48.603 00:49.386 00:51.635 00:56.728
13 00:46.955 00:45.361 00:44.851 00:47.519 00:47.715 00:48.140 00:51.289 00:56.123
14 00:47.114 00:44.926 00:45.720 00:47.661 00:53.205 00:49.113 00:53.083 00:55.968
15 00:45.800 00:49.644 00:48.683 00:47.422 00:50.429 00:48.909 00:51.308 00:54.917
16 00:46.135 00:44.853 00:45.571 00:47.259 00:51.542 00:47.388 00:51.662 00:55.162
17 00:44.545 00:44.732 00:45.339 00:47.239 00:50.078 00:49.028 00:51.722 00:56.319
18 00:45.678 00:45.798 00:46.022 00:46.680 00:50.576 00:50.493 00:51.087 00:59.145
19 00:44.983 00:46.074 00:47.366 00:47.600 00:51.886 00:50.951 00:52.290 00:55.386
20 00:44.909 00:44.679 00:51.173 00:47.030 00:48.688 00:50.526 00:50.870 00:57.656
21 00:45.822 00:44.386 00:47.382 00:49.347 00:50.021 00:56.629 00:50.600 -
22 00:46.044 00:45.374 00:46.885 00:49.976 00:47.919 00:49.366 00:50.520  
23 00:46.012 00:45.272 00:46.908 00:47.747 00:48.761 00:54.060 00:51.944  
24 00:45.032 00:46.098 00:45.824 00:47.081 00:50.839 - -  
25 00:48.875 00:45.163 00:46.390 00:49.019 -      
26 - 01:04.856 - -        
27   -            
28   00:45.842            
29   00:45.425            
30   00:45.218            
31   00:45.099            
32   00:44.805            
33   00:44.963            
34   00:47.840            
35   00:44.951            
36   00:44.659            
37   00:44.578            
38   00:45.361            
39   00:44.926            
40   00:49.644            
41   00:44.853            
42   00:44.732            
43   00:45.798            
44   00:46.074            
45   00:44.679            
46   00:44.386            
47   00:45.374            
48   00:45.272            
49   00:46.098            
50   00:45.163            
51   01:04.856            
52   -