THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 05/11/2019 | Time: 06:49 PM | Duration: 10 min
Activate your profile | Join the network | Check results online
#1 #1 #1 #2 #3 #4 #5 #5 #5 #6 #7 #7 #7 #8 #8
Pablo Chamorro Pablo Chamorro Pablo Chamorro Abraham Ortega jose sanchez Javi Pozo Laura Chamorro Laura Chamorro Laura Chamorro LORNA VALLECILL... Ester Chamorro Ester Chamorro Ester Chamorro Eva Sánchez Eva Sánchez
Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4 Kart: SR4
1 00:56.894 00:56.894 00:56.894 00:48.630 00:48.835 00:56.419 00:57.550 00:57.550 00:57.550 00:54.491 00:59.609 00:59.609 00:59.609 01:09.087 01:09.087
2 00:45.743 00:45.743 00:45.743 00:46.469 00:46.254 00:51.725 00:51.353 00:51.353 00:51.353 00:50.939 00:54.909 00:54.909 00:54.909 01:09.646 01:09.646
3 00:45.323 00:45.323 00:45.323 00:46.338 00:46.244 00:50.637 00:50.184 00:50.184 00:50.184 00:51.748 00:53.880 00:53.880 00:53.880 01:08.657 01:08.657
4 00:44.787 00:44.787 00:44.787 00:46.352 00:46.811 00:49.827 00:49.843 00:49.843 00:49.843 00:50.892 00:53.446 00:53.446 00:53.446 01:06.993 01:06.993
5 00:44.686 00:44.686 00:44.686 00:45.781 00:45.570 01:12.847 01:08.769 01:08.769 01:08.769 00:53.455 00:54.294 00:54.294 00:54.294 01:08.107 01:08.107
6 00:47.475 00:47.475 00:47.475 00:46.339 00:46.325 00:53.113 00:56.721 00:56.721 00:56.721 00:50.467 00:53.936 00:53.936 00:53.936 01:06.841 01:06.841
7 00:46.268 00:46.268 00:46.268 00:52.742 00:48.045 00:50.185 00:50.510 00:50.510 00:50.510 00:50.755 00:51.901 00:51.901 00:51.901 01:07.813 01:07.813
8 00:45.457 00:45.457 00:45.457 00:45.451 00:46.401 00:48.749 00:51.779 00:51.779 00:51.779 00:50.934 00:52.099 00:52.099 00:52.099 01:06.756 01:06.756
9 00:45.310 00:45.310 00:45.310 00:49.856 00:45.618 00:49.067 00:49.724 00:49.724 00:49.724 00:50.191 00:51.805 00:51.805 00:51.805 - -
10 00:50.632 00:50.632 00:50.632 00:45.836 00:46.140 00:49.699 00:51.767 00:51.767 00:51.767 00:50.469 00:52.540 00:52.540 00:52.540    
11 00:45.346 00:45.346 00:45.346 00:47.765 00:47.561 - - - - - - - -    
12 - - - - -