THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 06/16/2019 | Time: 01:39 PM | Duration: 11 laps
Activate your profile | Join the network | Check results online
#1 #2 #3 #5 #6 #7 #8 #10
Kalin Kirkov Иван Василев Georgi Dimitrov Simeon Shivache... Иво Михайлов Aleksandar Shiv... Stefan Markov Васил Стефанов
Kart: SR5 Kart: SR5 Kart: SR5 Kart: SR5 Kart: SR5 Kart: SR5 Kart: SR5 Kart: SR5
1 01:08.254 01:05.677 01:08.161 01:09.099 01:06.936 01:08.413 01:08.784 01:12.250
2 03:17.880 00:58.677 01:01.820 01:03.087 01:02.504 01:03.740 01:05.339 01:07.503
3 01:06.277 00:58.922 01:02.256 01:03.375 01:22.124 01:01.960 01:06.408 01:09.720
4 01:04.878 01:01.644 01:01.127 01:08.112 01:01.974 01:17.612 01:04.714 01:05.373
5 01:02.683 00:58.599 00:58.587 01:01.871 01:00.105 01:02.502 01:04.714 01:05.469
6 01:02.091 00:59.164 00:59.318 01:00.934 01:00.860 01:01.814 01:03.933 01:03.758
7 01:02.030 00:58.067 00:59.086 01:00.670 00:59.066 01:01.761 01:02.310 01:03.343
8 01:20.585 00:57.282 00:58.738 01:01.222 00:59.086 01:01.165 01:00.934 01:03.591
9 01:05.604 00:58.266 00:59.641 00:59.758 01:00.345 01:01.387 01:01.395 04:29.767
10 01:02.359 - - - - - - -
11 -