THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 07/28/2021 | Time: 08:31 PM | Duration: 6 min
Activate your profile | Join the network | Check results online
#1 #2 #3
Sid Roy Deep singh Katn... Govind Chawla
Kart: Level 2 - Pro Kart: Level 2 - Pro Kart: Level 2 - Pro
1 00:32.910 00:33.710 00:35.171
2 00:33.765 00:33.667 00:37.487
3 00:32.929 00:33.915 00:34.850
4 00:32.721 00:33.307 00:34.675
5 00:32.816 00:33.203 00:34.313
6 00:32.630 00:33.366 00:34.966
7 00:32.749 00:33.365 00:35.125
8 00:32.697 00:33.376 00:34.217
9 00:32.739 00:32.882 00:34.205
10 00:32.850 00:33.060 00:34.992
11 - - -