THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 04/08/2021 | Time: 02:06 PM | Duration: 20 min
Activate your profile | Join the network | Check results online
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
Shane Dagg Kristopher Wood... Jack Davis Nicki Tiel Rory Hingston Riley Hodson Marius Scholtem... Xavier Burdak Jared Burdak Anrue Scholteme... Archer Tiel Zander Scholtem...
Kart: Pro Kart Kart: Pro Kart Kart: Pro Kart Kart: Pro Kart Kart: Pro Kart Kart: Pro Kart Kart: Pro Kart Kart: Pro Kart Kart: Pro Kart Kart: Pro Kart Kart: Pro Kart Kart: Pro Kart
1 00:50.918 00:54.816 00:54.725 01:01.861 00:56.280 00:55.450 00:55.753 00:58.614 01:01.937 01:05.360 01:41.544 01:06.978
2 00:51.949 00:49.269 00:49.153 00:50.847 00:56.814 00:58.750 00:54.974 00:55.960 01:04.297 00:59.432 01:24.448 00:58.345
3 00:52.814 00:46.290 00:46.556 00:53.481 00:54.004 01:28.068 00:50.040 00:57.017 01:03.662 00:56.814 01:01.806 00:58.115
4 00:44.831 00:46.958 00:46.648 00:54.544 01:35.114 00:51.458 00:50.314 01:09.868 00:54.920 01:17.450 01:50.571 01:33.310
5 00:49.669 00:48.991 00:49.439 00:49.838 01:46.089 01:16.779 00:52.006 01:57.892 01:41.582 00:51.577 03:35.020 01:07.325
6 00:50.232 00:45.963 00:46.300 00:51.708 01:54.769 00:52.584 00:51.075 01:55.407 03:48.641 01:21.789 01:00.645 02:02.711
7 00:49.504 00:51.131 00:50.407 01:58.025 01:55.677 01:55.799 00:52.646 01:53.740 00:52.949 03:35.366 00:59.106 02:21.379
8 01:49.206 01:54.150 00:48.053 00:55.270 00:56.506 01:46.554 01:50.400 00:59.182 00:53.896 01:00.464 01:04.927 00:59.987
9 01:50.240 00:51.700 02:09.235 01:46.939 00:51.575 00:53.201 00:52.455 00:57.651 00:54.036 01:01.000 01:39.132 01:08.267
10 00:45.266 01:43.784 01:45.791 00:49.675 00:50.792 00:57.175 01:44.584 01:52.921 00:59.677 01:03.098 01:13.447 01:24.861
11 00:44.917 00:49.301 00:46.107 00:50.332 00:52.673 00:51.558 00:50.093 00:52.701 00:50.628 00:55.356 00:57.577 01:05.192
12 00:45.895 00:52.408 00:49.308 00:57.072 00:53.359 00:49.291 00:49.407 01:24.672 00:51.800 00:54.243 00:56.910 00:59.446
13 00:49.855 00:46.829 00:51.858 00:48.278 00:48.818 00:55.316 00:56.015 00:55.249 00:54.130 00:53.007 - 00:59.408
14 00:45.117 00:47.347 00:45.881 00:49.496 00:51.082 00:50.748 00:55.268 00:49.407 00:52.389 00:53.562   01:04.424
15 00:45.852 00:46.454 00:46.815 00:57.780 01:13.734 00:50.080 00:50.278 - 01:09.397 00:58.524   01:06.149
16 00:47.020 00:45.241 00:45.593 00:50.967 01:17.154 00:49.474 00:49.379   - 00:57.920   -
17 00:47.008 00:47.851 00:59.817 00:51.783 - 00:48.920 01:21.268     -    
18 00:46.103 00:48.813 01:30.896 00:50.204   00:50.326 00:49.303          
19 00:48.869 00:47.952 00:50.971 -   - 00:51.370          
20 00:45.298 00:46.434 -       -          
21 - -