THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 02/26/2021 | Time: 07:41 PM | Duration: 7 min
Activate your profile | Join the network | Check results online
#1 #2 #3
Deep singh Katn... Nihal Singh Kurush Dhondy
Kart: Level 1 - Regular Kart: Level 1 - Regular Kart: Level 1 - Regular
1 00:29.736 00:29.275 00:29.544
2 00:28.036 00:28.222 00:28.318
3 00:27.962 00:28.079 00:28.270
4 00:27.429 00:29.181 00:30.220
5 00:30.850 00:27.638 00:30.512
6 00:27.462 00:27.462 00:27.757
7 00:27.260 00:27.444 00:27.533
8 00:27.996 00:27.473 00:27.852
9 00:28.030 00:27.106 00:29.624
10 00:27.104 00:27.446 00:27.397
11 00:27.004 00:27.377 00:27.196
12 00:27.086 00:27.066 00:27.071
13 00:26.795 00:27.326 00:27.230
14 - - -