THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 02/19/2020 | Time: 07:09 PM | Duration: 30 min
Activate your profile | Join the network | Check results online
#1 #2 #3 #5 #7
AADI ATTARI Anthony Shanouk Prabath Fernand... JAMES COLEMAN konstiantyn Kon...
Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8
1 01:19.225 01:16.628 01:16.352 01:19.362 01:18.928
2 01:14.364 01:14.461 01:15.148 01:15.409 01:17.080
3 01:17.000 01:16.769 01:16.555 01:15.893 01:16.702
4 01:18.218 01:20.192 01:19.665 01:16.019 01:16.964
5 01:13.953 01:23.798 01:15.351 01:15.575 01:16.576
6 01:14.670 01:13.180 01:18.533 01:15.424 01:16.561
7 01:15.659 01:14.418 01:15.300 01:17.504 01:18.231
8 01:13.674 01:13.485 01:15.199 01:14.725 01:16.532
9 01:14.833 01:14.152 01:14.591 01:14.848 01:16.572
10 01:12.822 01:22.912 01:22.765 01:15.997 01:16.113
11 - - - - -