THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 01/22/2020 | Time: 09:36 PM | Duration: 27 min
Activate your profile | Join the network | Check results online
#1 #2 #4 #8
ALEKSEJS LVOVS Anthony Shanouk SEVAG BALMANIAN Prabath Fernand...
Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8
1 01:14.491 01:16.463 01:18.599 01:16.733
2 01:25.500 01:18.476 01:16.144 01:17.259
3 01:17.002 01:13.995 01:16.705 01:14.817
4 01:16.399 01:24.794 01:16.979 01:25.241
5 01:12.347 01:12.455 01:17.083 01:16.128
6 01:11.781 01:12.942 01:16.615 01:14.500
7 01:13.507 01:13.387 01:15.558 01:15.920
8 01:13.253 01:12.922 01:14.041 01:18.784
9 01:12.248 01:12.854 01:17.061 01:24.324
10 01:11.602 01:12.575 01:16.638 01:19.557
11 01:12.669 01:13.302 01:13.214 01:15.874
12 - - - -