THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 01/26/2021 | Time: 08:11 PM | Duration: 15 min
Activate your profile | Join the network | Check results online
#2 #3 #4 #7 #8 #9 #10 #14 #15 #16 #17
Stephen Saywell Weaam Abdou Narcis Sarda MOHAMMED AL KHA... Salem Aladidi HASSAN ALABBAR IMAD BOUJEMAOUI KHALED ELSADEK ASIL ABDO Rajai Alnemra shawki abu sama...
Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Two Seater Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8
1 00:53.066 00:53.717 00:52.830 01:04.569 00:54.743 01:02.352 01:07.097 01:03.385 00:58.480 01:16.372 01:07.685
2 00:51.632 00:51.055 00:51.169 01:00.263 00:56.340 00:54.292 00:55.152 00:57.258 00:56.792 01:02.040 01:00.773
3 00:51.651 00:51.716 00:50.620 00:56.670 00:55.049 00:55.265 00:54.638 00:56.778 01:02.495 00:59.639 01:01.902
4 00:53.340 01:00.405 00:50.764 00:55.863 00:55.722 00:56.089 00:55.379 01:00.942 00:58.475 01:00.494 01:04.293
5 00:51.767 00:51.129 00:52.122 00:56.381 00:56.015 00:54.833 00:57.605 00:55.721 00:56.536 01:02.769 01:03.906
6 00:50.810 00:52.944 00:52.139 00:54.509 00:53.933 00:55.497 01:00.917 00:56.942 00:59.407 00:58.120 00:57.172
7 00:57.386 00:50.519 00:51.093 00:55.026 00:53.650 00:54.609 00:55.109 00:56.001 00:57.422 00:59.579 01:01.247
8 00:50.996 00:50.228 00:51.882 00:55.296 00:54.773 00:54.124 00:53.870 00:54.935 00:58.153 00:56.377 00:57.218
9 00:50.728 00:50.653 00:51.660 00:53.573 00:54.145 00:55.755 01:06.247 00:55.465 00:56.719 00:56.794 01:01.037
10 00:50.809 00:50.784 00:50.491 00:55.091 00:53.631 00:55.028 00:53.835 01:01.839 00:55.541 00:58.551 00:58.658
11 00:50.935 00:51.074 00:50.447 00:53.850 00:56.827 00:55.930 00:54.574 00:56.122 00:56.565 00:58.336 00:58.638
12 00:50.073 00:49.653 00:52.374 00:54.666 00:54.179 00:55.984 00:55.955 00:55.941 00:56.393 00:55.622 00:57.964
13 00:50.416 00:49.594 00:50.828 00:54.368 00:53.997 00:53.833 00:57.439 00:55.652 00:56.346 00:56.688 00:56.113
14 00:52.220 00:52.197 00:58.871 00:53.881 00:53.915 00:55.851 00:55.875 00:56.008 00:55.839 00:56.751 00:56.248
15 00:49.973 00:49.869 00:50.562 00:53.472 00:53.549 00:55.292 00:55.486 00:56.075 00:55.311 - -
16 00:49.546 00:49.971 00:49.702 - 00:55.333 - - - -    
17 00:50.711 00:50.925 00:50.225   -            
18 - - -