THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 08/25/2020 | Time: 08:29 PM | Duration: 15 min
Activate your profile | Join the network | Check results online
#2 #3 #6 #7 #10 #11 #16
Anthony Shanouk Dharshane Gamag... Jeroen Van Beem Prabath Fernand... Malek Darwich Rami Baassiri Reina Baassiri
Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8
1 01:14.103 01:14.258 01:16.286 01:18.375 01:22.286 01:27.832 01:53.051
2 01:13.288 01:13.899 01:16.528 01:17.737 01:21.319 01:23.826 03:19.334
3 01:14.433 01:14.336 01:15.894 01:17.225 01:22.932 01:23.997 01:34.521
4 01:15.604 01:14.392 01:19.978 01:20.545 01:20.432 01:22.699 01:41.927
5 01:14.396 01:13.697 01:16.969 01:17.250 01:27.659 01:22.624 01:43.161
6 01:13.359 01:13.966 01:17.311 01:18.557 01:26.818 01:23.756 01:42.161
7 01:15.690 01:14.305 01:19.013 01:17.715 01:20.114 01:23.041 01:36.699
8 01:17.039 01:13.536 01:17.509 01:17.543 01:20.610 01:22.439 -
9 01:15.392 01:13.688 01:19.885 01:18.136 01:22.329 01:22.274  
10 02:24.033 01:13.998 01:21.160 01:17.718 01:21.252 01:21.611  
11 - 01:16.972 01:20.298 01:18.372 - -  
12   - - -