THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 08/25/2020 | Time: 07:15 PM | Duration: 15 min
Activate your profile | Join the network | Check results online
#1 #2 #3 #7 #8
Anthony Shanouk Dharshane Gamag... Jeroen Van Beem Prabath Fernand... Malek Darwich
Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8
1 01:14.935 01:15.014 01:15.246 01:19.337 01:30.520
2 01:13.979 01:14.606 01:14.644 01:17.053 01:25.502
3 01:13.481 01:13.628 01:14.112 01:16.400 01:24.954
4 01:13.338 01:13.245 01:14.388 01:18.091 01:22.842
5 01:13.265 01:13.491 01:14.626 01:16.789 01:22.265
6 01:13.176 01:13.407 01:14.362 01:17.698 01:21.718
7 01:12.883 01:13.412 01:15.118 01:17.664 01:23.002
8 01:13.432 01:13.954 01:14.207 01:17.355 01:23.533
9 01:13.162 01:13.407 01:15.693 01:17.216 01:21.649
10 01:13.024 01:13.306 01:13.617 01:16.547 01:24.561
11 01:13.298 01:13.530 01:14.308 01:16.496 -
12 - - - -