THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 07/25/2020 | Time: 04:01 PM | Duration: 13 min
Activate your profile | Join the network | Check results online
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #12 #13 #14 #15 #16 #17 #18 #19
david schmidl Patrick Friedri... SCHMIDT MARTIN Flo Zeidler Christoph schne... ANDY HENNES VON DER SAHLE L... basti möller Eisenbeis Toni PFAU NILS Ben Elsholz Martin Vacula Frank Jacobs Max Ehrhardt bennet jacobs Klára Uhrínová ema korpalova Lisa Moczigemba
Kart: DOUBLE KART Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD Kart: STANDARD
1 02:40.871 01:14.683 01:25.198 01:24.488 01:40.795 01:35.628 01:36.653 01:39.334 01:38.885 01:38.593 01:44.926 01:48.291 01:47.412 02:01.034 01:40.661 02:13.496 02:05.955 02:16.435
2 01:28.137 01:25.926 01:16.926 01:18.412 01:24.164 01:21.191 01:21.584 01:25.908 01:24.116 01:22.925 01:26.764 01:29.907 01:32.857 01:45.948 01:34.047 01:56.553 01:53.661 01:56.950
3 01:23.332 01:15.544 01:19.407 01:28.275 01:20.443 01:20.942 01:25.229 01:21.265 01:21.054 01:23.551 01:25.650 01:28.804 01:27.701 01:42.590 - 01:57.858 01:54.672 02:02.319
4 01:23.027 01:14.533 01:16.607 01:20.931 01:23.404 01:20.549 01:22.799 01:22.071 01:20.990 01:24.244 01:25.443 01:27.360 01:27.808 01:36.573   01:47.893 01:54.685 01:58.361
5 01:23.551 01:14.113 01:20.028 01:25.364 01:18.308 01:19.059 01:19.906 01:19.017 01:21.535 01:20.517 01:26.393 01:28.650 01:26.687 01:32.892   01:47.030 01:46.490 01:59.018
6 01:22.834 01:12.693 01:15.497 01:16.994 01:17.779 01:18.143 01:18.916 01:20.222 01:19.288 01:20.360 01:24.418 01:24.946 01:26.957 01:32.730   01:46.346 01:46.816 01:57.071
7 01:22.459 - 01:17.530 01:17.391 01:21.221 01:20.559 01:18.255 01:18.454 01:19.362 01:22.073 01:24.224 01:24.890 01:27.871 01:29.735   - - -
8 01:20.431   01:16.252 01:19.161 01:20.383 01:21.010 01:20.560 01:22.541 01:21.350 01:22.793 01:24.780 01:24.630 - -        
9 -   01:14.489 - - - - - - - - -            
10     -