THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 06/18/2021 | Time: 09:35 PM | Duration: 14 min
Activate your profile | Join the network | Check results online
#1 #2 #3 #4 #6 #7 #8 #9 #10 #11 #13 #14 #15 #19 #20
HUMAID ALKETBI mohammed ismail ERIK kalashniko... mohammed ali MOHAMMAD NABEEL... Ramin Arnecke GHALEB ibrahim SULTAN ISSA ALH... Yannis Volanis LOUIS GEORGE SN... AMAAN HASHIM AAMIR HASHIM Ahsen Aftab SULTAN ALSHAMSI tiba al-damen
Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8
1 01:13.626 01:13.535 01:16.036 01:15.262 01:15.478 01:14.789 01:15.969 01:14.357 01:16.104 01:20.798 01:41.715 01:32.905 01:31.016 01:54.647 02:02.965
2 01:12.677 01:12.442 01:13.438 01:13.033 01:14.676 01:12.390 01:14.052 01:12.521 01:13.963 01:20.631 01:26.965 01:27.568 01:27.602 01:47.084 02:01.844
3 01:11.992 01:12.637 01:11.741 01:11.749 01:14.807 01:12.398 01:14.330 01:13.343 01:13.702 01:21.882 01:25.890 01:28.862 01:28.157 01:49.819 02:00.440
4 01:11.282 01:11.665 01:11.987 01:11.976 01:13.286 01:13.534 01:13.190 01:14.032 01:13.161 01:21.578 01:25.028 01:23.263 01:23.445 01:47.376 01:54.078
5 01:12.918 01:12.233 01:12.440 01:12.552 01:13.542 01:12.598 01:13.767 01:15.430 01:13.368 01:23.480 01:25.685 01:23.168 01:23.835 01:42.910 01:52.242
6 01:13.128 01:13.014 01:13.461 01:12.790 01:14.820 01:15.720 01:16.187 01:13.281 01:16.108 01:22.574 01:29.319 01:24.773 01:25.036 01:31.734 01:52.053
7 01:10.789 01:11.265 01:11.274 01:11.415 01:12.976 01:13.259 01:13.244 01:13.009 01:13.241 01:22.327 01:25.032 01:23.232 01:24.480 01:44.327 01:50.638
8 01:11.558 01:11.093 01:11.664 01:12.334 01:12.870 01:12.374 01:13.069 01:12.775 01:13.438 01:27.540 01:26.523 01:25.535 01:24.103 - -
9 01:12.378 01:11.645 01:11.439 01:11.398 01:12.843 01:12.626 01:12.495 01:13.116 - 01:17.808 01:23.024 01:24.507 01:30.643    
10 01:11.180 01:11.840 01:12.049 01:12.456 01:12.893 01:14.207 01:12.813 01:14.271   - - - -    
11 01:11.671 01:12.190 01:11.400 01:11.564 01:12.365 01:12.494 01:13.247 01:13.387              
12 - - - - - - - -