THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 06/02/2021 | Time: 10:56 AM | Duration: 800 min
Activate your profile | Join the network | Check results online
#1 #2 #3 #4 #5 #6 #7
Sergio Soriano... Maykel Bejar PABLO BEJAR Jesus Garcia J... Francisco 011 N... Jose María 034... Juan manuel 138...
Kart: PROTOTIPOS 4T Kart: PROTOTIPOS 4T Kart: PROTOTIPOS 4T Kart: PROTOTIPOS 4T Kart: PROTOTIPOS 4T Kart: PROTOTIPOS 4T Kart: PROTOTIPOS 4T
1 01:08.608 01:16.997 01:17.023 01:11.753 01:08.733 01:12.334 74:53.753
2 01:07.653 01:16.059 01:13.156 01:09.942 01:08.673 01:10.287 01:12.399
3 01:07.107 01:12.301 01:11.917 01:09.354 01:08.646 01:09.974 01:10.472
4 02:39.219 01:11.203 01:10.440 01:08.993 01:08.455 01:09.715 01:10.109
5 01:08.101 01:10.220 01:10.497 01:08.961 01:08.447 01:09.636 01:09.521
6 01:07.093 01:09.806 01:10.169 01:08.881 01:08.769 01:10.612 01:09.639
7 01:06.846 01:09.975 01:09.440 01:08.778 01:08.024 01:09.653 01:09.521
8 29:22.394 01:10.298 01:14.918 01:08.903 01:08.873 01:09.753 01:09.621
9 01:07.422 01:09.362 66:52.725 01:08.463 01:08.526 38:51.684 01:09.635
10 01:06.878 01:09.238 01:11.687 01:08.896 01:08.394 01:12.012 38:51.424
11 01:06.626 01:09.196 01:09.966 01:08.847 27:32.864 01:11.155 01:11.883
12 01:06.668 01:19.094 01:09.703 01:08.657 01:10.279 01:10.436 01:11.047
13 01:06.582 64:45.778 01:09.580 01:08.672 01:09.530 01:09.914 01:10.114
14 01:06.541 01:11.068 01:09.803 01:08.443 01:08.770 01:09.935 01:10.585
15 01:06.315 01:09.744 29:24.850 01:08.551 01:09.024 01:09.684 01:11.146
16 01:06.314 01:08.955 01:09.885 01:08.517 01:08.610 01:10.050 01:09.580
17 01:06.177 01:08.667 01:08.858 01:08.712 01:09.246 01:09.431 01:09.587
18 32:19.836 01:08.401 01:08.779 01:08.656 01:08.801 01:09.476 01:09.408
19 01:06.570 01:08.610 01:09.005 59:48.929 01:08.237 01:09.142 01:09.382
20 01:06.132 01:12.370 01:08.666 01:08.807 01:08.050 01:09.526 01:09.370
21 01:06.210 01:08.401 01:08.205 01:08.655 01:08.878 01:09.068 01:09.713
22 01:06.136 01:10.381 01:08.362 01:08.766 01:08.386 01:09.453 02:18.954
23 01:05.903 01:08.765 01:08.162 01:08.408 35:41.195 01:10.297 01:09.273
24 01:05.873 01:08.275 01:07.814 01:08.097 01:11.538 01:09.190 -
25 01:05.934 01:15.213 01:07.963 01:08.775 01:10.025 -  
26 73:29.816 01:08.444 01:15.187 01:08.133 02:59.277    
27 01:11.585 01:08.783 19:55.829 01:08.291 01:10.063    
28 01:11.004 18:50.857 01:09.114 29:06.170 01:09.977    
29 01:09.334 01:12.145 01:08.411 01:09.809 01:09.236    
30 01:07.995 01:08.656 01:08.703 01:08.609 -    
31 01:08.491 01:08.494 01:08.196 01:08.285      
32 01:07.630 01:16.487 01:07.661 01:07.746      
33 - 01:08.430 01:08.443 46:17.434      
34   01:07.924 01:07.590 01:10.140      
35   01:07.847 01:10.575 01:10.522      
36   01:08.013 175:09.228 01:10.813      
37   01:07.847 01:12.301 01:10.046      
38   01:07.607 01:09.844 01:10.093      
39   01:07.797 01:09.512 01:10.297      
40   01:11.046 01:09.370 -      
41   01:07.482 01:09.064        
42   01:07.647 01:09.148        
43   01:12.177 91:29.259        
44   15:26.337 01:11.193        
45   01:09.090 01:09.182        
46   01:08.176 01:08.757        
47   01:07.643 01:08.724        
48   01:07.653 01:20.500        
49   01:07.912 01:09.983        
50   01:07.824 01:08.153        
51   01:07.460 36:13.000        
52   01:07.355 01:11.849        
53   01:07.734 01:08.598        
54   01:07.774 01:08.335        
55   01:13.678 01:08.111        
56   01:14.043 01:07.983        
57   170:31.408 01:08.273        
58   01:11.767 01:07.669        
59   01:09.207 01:07.832        
60   01:09.279 22:45.072        
61   01:08.956 01:13.315        
62   01:08.239 01:09.331        
63   01:08.456 01:11.776        
64   01:08.195 01:08.802        
65   01:08.223 01:08.668        
66   89:16.499 01:08.340        
67   01:10.306 01:08.675        
68   01:08.444 01:08.085        
69   01:08.169 01:08.694        
70   01:08.212 01:08.128        
71   03:50.110 01:08.591        
72   01:07.830 01:08.458        
73   01:07.709 01:07.560        
74   01:07.850 01:07.805        
75   01:07.131 -        
76   01:07.237          
77   01:07.314          
78   01:07.687          
79   01:07.224          
80   01:07.409          
81   26:21.905          
82   01:08.175          
83   01:07.850          
84   01:07.337          
85   01:07.705          
86   01:07.107          
87   01:07.453          
88   01:07.509          
89   22:50.629          
90   01:08.059          
91   01:08.259          
92   01:07.542          
93   01:08.186          
94   01:07.707          
95   01:07.579          
96   01:07.619          
97   01:07.782          
98   01:07.530          
99   01:07.202          
100   01:07.568          
101   01:06.905          
102   01:07.413          
103   01:07.836          
104   -