THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 05/21/2021 | Time: 09:52 PM | Duration: 8 min
Activate your profile | Join the network | Check results online
#1 #2 #3
LEFTERIS TOUMPA... Iliana Toumpaka Jenofon Chrisin...
Kart: 270CC KART Kart: MINI KART Kart: MINI KART
1 00:38.391 00:52.885 00:51.650
2 00:36.899 00:50.011 01:30.140
3 00:39.002 00:51.018 00:53.415
4 00:37.029 00:49.818 00:55.508
5 00:35.820 00:51.769 00:56.202
6 00:35.302 01:22.383 00:52.597
7 00:38.785 00:49.860 00:58.420
8 00:35.639 00:54.636 -
9 00:35.629 -  
10 00:36.975    
11 00:35.426    
12 00:36.297    
13 -