THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 03/24/2021 | Time: 04:58 PM | Duration: 6 min
Activate your profile | Join the network | Check results online
#1 #2 #3
Ahaan Wadhwa Vivaan Wadhwa Tzaara Jauhar
Kart: Level 1 - Regular Kart: Level 1 - Junior Karts Kart: Level 1 - Junior Karts
1 00:40.491 01:23.066 02:19.692
2 00:41.310 00:49.126 01:07.928
3 00:34.163 00:47.218 01:02.469
4 00:52.575 00:46.622 00:58.433
5 00:34.259 00:46.156 -
6 00:33.790 00:42.176  
7 - 00:42.501  
8   -