THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 03/18/2021 | Time: 08:46 PM | Duration: 7 min
Activate your profile | Join the network | Check results online
#1 #2
Полина Бородина Vlad Gerasimov
Kart: Junior Kart: Junior
1 00:38.864 00:49.781
2 00:38.472 00:48.406
3 00:40.649 00:46.153
4 00:35.461 00:46.480
5 00:36.914 00:51.523
6 00:45.769 00:48.958
7 00:38.742 00:50.496
8 00:37.750 00:52.125
9 00:41.848 -
10 00:56.902  
11 -