THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 03/02/2021 | Time: 06:08 PM | Duration: 13 min
Activate your profile | Join the network | Check results online
#1 #4 #5 #6
REAAN DHARMADAS... ADOLFO QUIJANO Byron Pirrie Vincent Syrek
Kart: Sodi LR4 Kart: Sodi LR4 Kart: Sodi LR4 Kart: Sodi LR4
1 00:43.088 00:38.954 00:37.288 00:43.122
2 00:39.184 00:44.179 00:38.715 00:39.045
3 00:39.231 00:34.695 00:48.674 00:36.289
4 00:32.803 00:34.694 00:36.175 00:35.420
5 00:33.402 00:33.848 00:36.400 00:38.440
6 00:31.896 00:34.748 00:36.165 00:37.068
7 00:32.437 00:36.394 00:35.271 00:35.267
8 00:32.271 00:34.312 00:34.511 00:35.158
9 00:33.152 00:34.776 00:34.140 00:34.909
10 00:32.871 00:35.038 00:34.486 00:42.490
11 00:32.891 00:34.282 00:34.256 00:34.954
12 00:32.075 00:34.232 00:34.139 00:34.278
13 00:32.475 00:35.459 00:34.027 00:34.662
14 00:34.040 00:34.053 00:37.661 00:36.798
15 00:35.837 00:34.523 00:34.569 00:36.086
16 00:33.704 00:33.608 00:35.014 00:34.709
17 00:31.853 00:34.243 00:36.062 00:35.580
18 00:31.874 00:33.717 00:35.132 00:35.404
19 00:32.312 00:34.164 00:36.981 00:36.602
20 00:32.326 00:34.441 00:36.136 00:35.981
21 00:32.265 - 00:36.763 -
22 00:32.982   -  
23 00:32.350      
24 -