THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 01/05/2021 | Time: 09:14 PM | Duration: 30 laps
Activate your profile | Join the network | Check results online
#1 #2 #2 #2 #2 #5 #5 #5 #6 #7 #7 #7 #7 #8 #8 #9 #10 #11
Damien Bayliss Matthew Catheri... Matthew Catheri... Matthew Catheri... Matthew Catheri... David Catherine David Catherine David Catherine Josh Reinders Daniel Mokhtar Daniel Mokhtar Daniel Mokhtar Daniel Mokhtar Amanda Barnhoor... Amanda Barnhoor... Sam Reinders Mark Barnhoorn Meagan Barnhoor...
Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART Kart: SUPER KART
1 01:01.121 00:59.709 00:59.709 00:59.709 00:59.709 00:54.091 00:54.091 00:54.091 00:57.650 00:55.669 00:55.669 00:55.669 00:55.669 00:55.373 00:55.373 00:58.055 01:01.897 01:06.553
2 01:01.121 00:46.700 00:46.700 00:46.700 00:46.700 00:46.486 00:46.486 00:46.486 00:50.126 00:45.757 00:45.757 00:45.757 00:45.757 00:55.373 00:50.103 00:59.460 00:50.612 01:08.298
3 01:01.465 00:41.595 00:41.595 00:41.595 00:41.595 00:47.644 00:47.644 00:47.644 00:52.268 00:38.808 00:38.808 00:38.808 00:38.808 00:55.373 00:59.548 00:51.435 00:48.130 01:03.492
4 01:01.465 00:46.201 00:46.201 00:46.201 00:46.201 00:40.896 00:40.896 00:40.896 01:05.514 00:46.889 00:46.889 00:46.889 00:46.889 00:50.103 01:09.203 00:56.843 00:50.974 00:56.074
5 00:48.047 00:45.712 00:45.712 00:45.712 00:45.712 00:45.147 00:45.147 00:45.147 00:49.788 00:57.076 00:57.076 00:57.076 00:57.076 00:50.103 00:48.130 00:45.404 00:47.517 04:26.585
6 00:48.047 00:38.164 00:38.164 00:38.164 00:38.164 00:38.471 00:38.471 00:38.471 01:24.252 00:40.796 00:40.796 00:40.796 00:40.796 00:59.548 01:47.805 01:42.819 00:49.064 00:47.902
7 00:52.226 01:21.556 01:21.556 01:21.556 01:21.556 01:21.461 01:21.461 01:21.461 01:54.401 01:16.659 01:16.659 01:16.659 01:16.659 00:59.548 01:34.731 01:37.765 01:22.075 00:47.829
8 00:52.226 01:53.688 01:53.688 01:53.688 01:53.688 01:53.085 01:53.085 01:53.085 00:42.851 01:53.183 01:53.183 01:53.183 01:53.183 01:09.203 00:45.125 00:48.821 01:34.496 00:44.961
9 00:43.806 00:42.392 00:42.392 00:42.392 00:42.392 02:50.822 02:50.822 02:50.822 00:41.116 02:13.693 02:13.693 02:13.693 02:13.693 00:50.103 00:42.320 00:42.253 00:49.671 00:45.990
10 00:43.806 00:37.974 00:37.974 00:37.974 00:37.974 00:47.832 00:47.832 00:47.832 00:39.535 00:47.994 00:47.994 00:47.994 00:47.994 01:09.203 00:42.719 00:45.399 00:46.121 00:50.378
11 00:43.642 00:37.502 00:37.502 00:37.502 00:37.502 00:41.811 00:41.811 00:41.811 00:38.583 00:42.292 00:42.292 00:42.292 00:42.292 00:48.130 00:40.458 01:31.220 00:45.322 02:56.905
12 00:43.642 00:36.897 00:36.897 00:36.897 00:36.897 02:47.508 02:47.508 02:47.508 00:48.175 00:41.308 00:41.308 00:41.308 00:41.308 00:59.548 00:42.009 03:26.558 00:45.956 00:52.513
13 01:12.383 00:37.096 00:37.096 00:37.096 00:37.096 00:42.072 00:42.072 00:42.072 01:00.921 02:43.361 02:43.361 02:43.361 02:43.361 00:48.130 00:43.702 00:41.743 00:49.029 01:12.690
14 01:32.829 00:44.012 00:44.012 00:44.012 00:44.012 00:42.179 00:42.179 00:42.179 03:05.887 00:41.228 00:41.228 00:41.228 00:41.228 01:47.805 02:47.530 00:59.751 00:52.818 01:03.247
15 01:12.383 00:44.646 00:44.646 00:44.646 00:44.646 00:58.820 00:58.820 00:58.820 00:51.444 00:42.387 00:42.387 00:42.387 00:42.387 01:09.203 00:41.785 00:44.400 02:42.616 00:55.973
16 00:39.708 02:45.573 02:45.573 02:45.573 02:45.573 00:39.302 00:39.302 00:39.302 01:13.614 00:59.097 00:59.097 00:59.097 00:59.097 01:47.805 00:41.878 00:47.143 00:45.392 00:58.509
17 00:37.121 00:39.158 00:39.158 00:39.158 00:39.158 00:43.830 00:43.830 00:43.830 01:05.572 00:40.386 00:40.386 00:40.386 00:40.386 01:34.731 00:59.210 00:46.065 00:58.291 01:06.144
18 01:32.829 01:26.426 01:26.426 01:26.426 01:26.426 00:37.779 00:37.779 00:37.779 01:01.203 00:53.769 00:53.769 00:53.769 00:53.769 00:48.130 00:40.770 00:43.508 00:46.168 01:00.359
19 00:38.778 00:39.903 00:39.903 00:39.903 00:39.903 00:38.689 00:38.689 00:38.689 01:10.788 00:41.242 00:41.242 00:41.242 00:41.242 01:34.731 00:45.411 00:47.521 00:48.997 00:56.368
20 00:39.708 00:42.536 00:42.536 00:42.536 00:42.536 00:38.585 00:38.585 00:38.585 01:21.104 00:45.262 00:45.262 00:45.262 00:45.262 00:45.125 00:46.017 01:13.824 00:47.314 01:02.580
21 00:36.373 00:36.822 00:36.822 00:36.822 00:36.822 00:41.847 00:41.847 00:41.847 01:11.151 00:49.166 00:49.166 00:49.166 00:49.166 01:47.805 00:49.515 00:47.153 00:50.454 05:54.920
22 00:36.028 00:39.283 00:39.283 00:39.283 00:39.283 00:50.321 00:50.321 00:50.321 01:09.663 00:55.121 00:55.121 00:55.121 00:55.121 00:45.125 00:44.055 00:55.090 00:45.994 -
23 00:39.940 00:38.154 00:38.154 00:38.154 00:38.154 00:42.904 00:42.904 00:42.904 - 00:49.850 00:49.850 00:49.850 00:49.850 00:42.320 00:59.505 00:55.468 00:58.296  
24 00:37.121 01:14.351 01:14.351 01:14.351 01:14.351 00:39.315 00:39.315 00:39.315   00:39.512 00:39.512 00:39.512 00:39.512 01:34.731 00:40.625 - 00:54.274  
25 00:46.470 00:41.908 00:41.908 00:41.908 00:41.908 00:57.104 00:57.104 00:57.104   00:59.891 00:59.891 00:59.891 00:59.891 00:45.125 00:44.704   00:44.627  
26 00:38.778 00:39.652 00:39.652 00:39.652 00:39.652 05:02.572 05:02.572 05:02.572   - - - - 00:42.719 00:53.030   00:52.215  
27 02:47.177 00:54.979 00:54.979 00:54.979 00:54.979 - - -           00:42.320 00:40.703   -  
28 00:36.373 00:37.180 00:37.180 00:37.180 00:37.180                 00:42.320 -      
29 00:39.051 - - - -                 00:40.458        
30 00:53.920                         00:42.719        
31 00:36.028                         00:42.009        
32 00:39.365                         00:42.719        
33 00:39.940                         00:40.458        
34 00:36.465                         00:43.702        
35 00:46.470                         00:40.458        
36 00:52.968                         00:42.009        
37 00:37.285                         02:47.530        
38 02:47.177                         00:42.009        
39 00:46.681                         00:43.702        
40 00:39.051                         00:41.785        
41 00:39.850                         00:43.702        
42 00:53.920                         02:47.530        
43 00:54.186                         00:41.878        
44 00:39.365                         00:41.785        
45 00:39.832                         02:47.530        
46 00:36.465                         00:59.210        
47 00:39.384                         00:40.770        
48 00:52.968                         00:41.785        
49 00:56.757                         00:41.878        
50 00:37.285                         00:45.411        
51 00:38.290                         00:41.878        
52 -                         00:59.210        
53 00:46.681                         00:59.210        
54 00:39.850                         00:40.770        
55 00:54.186                         00:46.017        
56 00:39.832                         00:49.515        
57 00:39.384                         00:44.055        
58 00:56.757                         00:59.505        
59 00:38.290                         00:45.411        
60 -                         00:46.017        
61                           00:40.625        
62                           00:40.770        
63                           00:49.515        
64                           00:45.411        
65                           00:44.704        
66                           00:44.055        
67                           00:46.017        
68                           00:59.505        
69                           00:53.030        
70                           00:49.515        
71                           00:40.625        
72                           00:40.703        
73                           00:44.055        
74                           -        
75                           00:44.704        
76                           00:59.505        
77                           00:53.030        
78                           00:40.625        
79                           00:44.704        
80                           00:40.703        
81                           00:53.030        
82                           00:40.703        
83                           -        
84                           -