THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 06/23/2019 | Time: 07:02 PM | Duration: 42 min
Activate your profile | Join the network | Check results online
#1 #2 #2 #4 #5 #9 #10 #12
Denis Penders Anthony Shanouk Anthony Shanouk RODRIGO RAYA Me... RICARDO ORTEGA... Prabath Fernand... MIGUEL GOYRI MAITHA ALMHEIRI
Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8
1 00:07.180 00:06.743 00:06.743 00:06.851 00:06.825 00:06.840 00:07.333 00:06.955
2 01:19.369 01:11.640 01:11.640 01:12.855 01:13.874 01:14.321 01:17.715 01:41.136
3 00:08.423 00:06.645 00:06.645 00:06.743 00:06.683 00:06.820 00:07.279 00:06.814
4 01:15.885 01:09.247 01:09.247 01:12.534 01:18.179 01:13.122 01:17.256 01:19.806
5 00:07.134 00:06.655 00:06.655 00:06.713 00:06.738 00:06.930 00:07.068 00:06.945
6 01:20.265 01:08.473 01:08.473 01:17.250 01:11.623 01:12.534 01:16.675 01:17.193
7 00:06.514 00:06.552 00:06.552 00:06.711 00:06.548 00:06.784 00:07.127 00:06.749
8 01:08.029 01:15.590 01:15.590 01:10.171 01:10.304 01:12.552 01:13.864 01:19.569
9 00:06.500 01:08.260 01:08.260 00:06.554 00:06.546 00:06.873 00:07.030 00:07.078
10 01:16.867 00:06.553 00:06.553 01:11.553 01:10.357 01:12.821 01:14.703 01:17.698
11 01:07.239 01:08.242 01:08.242 00:06.793 00:06.609 00:06.785 00:07.497 00:07.015
12 00:06.460 00:06.567 00:06.567 01:08.270 01:09.087 01:11.384 01:19.952 01:18.946
13 01:06.960 01:09.085 01:09.085 00:06.643 00:06.649 00:06.772 00:07.112 00:08.279
14 00:06.526 00:06.518 00:06.518 01:09.783 01:10.222 01:10.699 01:13.116 01:52.395
15 01:07.606 01:07.344 01:07.344 00:06.680 00:06.511 00:06.818 00:07.116 00:08.159
16 00:06.433 00:06.547 00:06.547 01:11.795 01:11.978 01:13.546 01:13.702 01:22.791
17 01:11.437 01:13.404 01:13.404 00:06.758 00:06.682 00:06.790 00:07.193 01:24.882
18 01:14.278 00:06.535 00:06.535 01:12.881 01:15.142 01:14.043 01:15.703 01:26.839
19 01:14.543 01:10.354 01:10.354 01:14.348 01:22.855 01:19.743 01:20.610 01:31.293
20 01:14.612 01:14.019 01:14.019 01:14.522 01:14.647 01:18.904 01:19.976 -
21 01:12.724 01:13.342 01:13.342 01:15.746 01:14.566 01:18.319 01:20.454  
22 - 01:14.051 01:14.051 01:21.572 01:15.283 01:18.080 -  
23   - - - - -