THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 02/27/2020 | Time: 07:39 PM | Duration: 61 min
Activate your profile | Join the network | Check results online
#1 #2 #4 #5 #7 #11 #12
CHARLES DEXTER HUMAID ALKETBI Paul James Alex Wareing VASILI ZHURAVSK... jad freij Yannis Volanis
Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8 Kart: Sodi RX8
1 00:25.044 00:22.360 00:21.736 00:22.823 00:21.747 00:22.172 00:23.272
2 00:56.647 00:51.187 00:51.299 00:54.061 00:52.705 00:53.191 00:53.778
3 00:22.108 00:20.754 00:23.872 00:23.343 00:21.397 00:21.308 00:25.303
4 00:51.500 00:49.646 00:50.946 00:52.520 00:51.927 00:51.561 00:52.208
5 00:20.793 00:20.897 00:21.671 00:21.909 00:21.055 00:21.455 00:21.798
6 00:50.416 00:49.649 00:50.264 00:51.284 00:52.077 00:52.349 00:51.687
7 00:20.635 00:21.068 00:20.771 00:21.357 00:21.496 00:21.820 00:21.488
8 00:50.350 00:50.283 00:50.013 00:50.891 00:51.332 00:50.734 00:51.466
9 00:20.739 00:20.762 00:21.009 00:21.223 00:21.002 00:21.079 00:21.260
10 00:50.375 00:49.994 00:50.290 00:50.640 00:51.386 00:51.861 00:51.419
11 00:20.618 00:21.125 00:20.748 00:21.330 00:21.021 00:20.881 00:21.605
12 00:49.702 00:49.481 00:50.118 00:50.459 00:50.753 00:50.902 00:50.873
13 00:20.710 00:20.764 00:20.628 00:20.972 00:20.830 00:21.092 00:21.034
14 00:50.072 00:50.951 00:49.885 00:50.427 00:50.670 00:50.661 00:50.907
15 00:28.244 01:03.572 00:20.730 00:21.137 00:20.792 00:20.773 00:21.023
16 02:20.540 00:36.214 00:50.422 00:50.555 00:51.151 00:51.671 00:50.752
17 00:24.967 00:50.109 00:20.614 00:21.155 00:20.989 00:21.357 00:21.789
18 00:50.354 00:20.831 00:49.988 00:50.461 00:50.748 00:51.161 00:51.394
19 00:20.534 00:49.315 00:20.939 00:21.385 00:20.784 00:21.079 00:21.263
20 00:50.079 00:29.300 00:50.002 00:49.996 00:50.339 00:50.264 00:50.450
21 00:20.390 00:55.643 00:20.887 00:20.838 00:20.803 00:20.979 00:21.324
22 00:49.500 00:20.644 00:50.506 00:50.251 00:50.498 00:50.669 00:50.701
23 00:20.357 00:49.175 00:33.313 00:20.815 00:20.776 00:20.771 00:21.490
24 00:49.419 00:20.615 00:50.550 00:50.174 00:50.224 00:50.617 00:50.399
25 00:20.433 00:49.090 00:20.435 00:20.629 00:20.609 00:20.763 00:21.330
26 00:49.298 00:20.719 00:50.013 00:49.904 00:50.101 00:50.269 00:50.329
27 00:49.580 00:55.222 00:20.567 00:21.221 00:20.737 00:20.598 00:21.070
28 00:20.454 00:20.402 00:49.589 00:50.107 00:50.060 00:50.487 00:50.587
29 00:49.293 00:49.621 00:20.998 00:20.726 00:20.690 00:20.919 00:21.091
30 00:20.445 00:20.629 00:49.986 00:50.021 00:50.076 00:50.337 00:50.584
31 00:49.460 00:49.745 00:20.672 00:20.806 00:20.680 00:20.744 00:20.972
32 00:20.549 00:20.498 00:49.944 00:50.129 00:50.441 00:51.867 00:50.480
33 00:49.055 00:49.047 00:21.398 00:20.592 00:20.547 00:20.649 00:21.057
34 00:20.830 00:20.513 00:49.902 00:50.013 00:50.094 00:50.315 00:50.663
35 00:49.608 00:49.735 00:20.774 00:20.621 00:20.752 00:20.587 00:20.997
36 00:20.344 00:20.380 00:49.713 00:50.165 00:50.028 00:50.762 00:51.188
37 00:49.446 00:49.185 00:20.896 00:20.684 00:20.575 00:20.653 00:20.911
38 - 00:20.295 00:52.316 00:49.620 00:49.851 00:50.285 00:50.565
39   00:49.425 00:59.583 00:20.775 00:20.830 00:20.605 00:21.416
40   00:20.696 00:55.840 00:49.709 00:49.982 00:50.209 00:51.198
41   00:49.606 00:20.697 00:20.613 00:20.673 00:20.518 00:21.121
42   00:20.667 00:49.891 00:50.401 00:50.678 00:50.057 00:50.558
43   00:48.887 00:21.051 00:20.696 00:20.506 00:20.651 00:21.402
44   00:20.451 00:50.145 00:49.789 00:49.794 00:50.351 00:50.561
45   00:48.671 00:20.898 00:20.432 00:20.505 00:20.740 00:21.694
46   00:20.493 00:50.350 00:50.297 00:50.319 00:51.089 00:50.765
47   03:36.018 00:20.785 00:20.740 00:20.638 00:20.870 00:21.201
48   00:43.215 00:49.872 00:49.775 00:49.878 00:51.805 00:50.772
49   00:50.775 00:20.606 00:20.958 00:20.838 00:20.881 00:21.067
50   00:21.371 00:50.301 00:50.562 00:50.166 00:50.613 00:50.476
51   00:50.577 00:20.782 00:20.858 00:21.085 00:21.308 00:21.142
52   00:21.196 00:50.732 00:49.908 00:50.176 00:50.596 00:54.870
53   00:49.309 00:21.044 00:21.044 00:20.728 00:20.748 00:41.638
54   00:20.643 00:52.153 00:49.652 00:49.911 00:50.035 00:50.069
55   00:49.228 00:20.456 00:20.898 00:20.954 00:20.716 00:20.821
56   00:20.821 00:49.639 00:50.178 00:50.232 00:50.113 00:50.863
57   00:49.513 00:20.533 00:21.038 00:20.671 00:20.645 00:20.977
58   00:20.467 00:49.532 00:50.610 00:50.206 00:50.227 00:50.047
59   00:49.584 00:20.797 00:20.551 00:20.413 00:20.691 00:21.296
60   00:20.596 00:50.487 00:49.382 00:49.904 00:50.307 00:50.857
61   00:49.614 00:20.779 00:20.504 00:20.732 00:20.581 00:20.821
62   00:20.450 00:49.525 00:50.131 00:49.781 00:49.964 00:50.879
63   00:49.440 00:25.440 00:20.476 00:20.458 00:20.549 00:21.277
64   00:20.672 00:51.136 00:49.781 00:50.253 00:50.298 00:50.900
65   00:49.846 00:20.565 00:21.343 00:20.766 00:20.713 00:20.784
66   00:20.792 00:50.014 00:50.023 00:49.992 00:51.704 00:50.068
67   00:49.337 00:21.136 00:20.608 00:20.652 00:23.826 00:21.177
68   00:20.558 00:50.442 00:49.517 00:49.741 01:01.118 00:50.468
69   00:49.369 00:21.736 00:20.821 00:20.918 00:28.974 00:21.044
70   00:20.583 00:49.690 00:50.391 00:49.997 01:02.281 00:50.315
71   00:49.425 00:20.987 00:49.944 00:20.627 00:27.310 00:21.038
72   00:20.525 00:50.136 00:20.541 00:49.701 01:03.280 00:50.135
73   00:49.205 00:23.424 00:49.582 00:20.621 00:21.582 00:21.397
74   00:20.641 00:49.866 00:20.521 00:49.946 00:50.204 00:50.361
75   00:49.307 00:20.478 00:49.686 00:20.541 00:20.685 00:20.754
76   00:20.560 00:49.386 00:20.500 00:49.605 00:50.409 00:50.249
77   00:49.453 00:22.727 00:49.587 00:20.532 00:20.727 00:28.636
78   00:20.343 00:49.807 00:20.764 00:49.529 00:50.518 00:50.785
79   00:49.592 00:20.742 00:49.378 00:20.474 00:20.706 00:20.978
80   00:20.874 00:50.160 00:20.490 00:49.531 00:50.525 00:50.055
81   00:49.138 00:21.621 00:49.408 00:20.489 00:20.578 00:20.726
82   00:20.413 00:54.728 00:20.855 00:49.721 00:50.494 00:50.240
83   00:49.286 00:21.645 00:49.943 00:20.756 00:20.731 00:21.256
84   00:20.744 00:51.061 00:20.436 00:49.786 00:50.538 00:50.825
85   00:49.108 00:20.239 00:50.187 00:20.473 00:20.906 00:20.828
86   00:20.614 00:49.916 00:51.692 00:50.213 00:50.436 00:52.362
87   00:49.419 00:20.506 00:20.522 00:20.259 00:20.627 00:20.583
88   00:20.703 00:49.381 00:50.056 00:50.700 00:50.573 00:50.078
89   00:49.192 00:20.594 00:20.685 00:20.377 00:20.659 00:22.016
90   00:20.560 00:49.180 00:49.946 00:49.726 00:50.643 00:50.344
91   00:49.333 00:20.576 00:20.696 00:20.431 00:20.779 00:20.895
92   - 00:49.414 00:49.976 00:49.678 00:50.280 00:50.207
93     00:20.628 00:20.495 00:20.542 00:20.405 00:24.992
94     00:49.389 00:50.030 00:49.831 00:50.136 00:50.045
95     00:20.332 00:20.811 00:20.354 00:20.500 00:20.899
96     - - 00:49.857 - -
97         00:22.461    
98         -