THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 06/23/2019 | Time: 03:11 PM | Duration: 10 min
Activate your profile | Join the network | Check results online
#1 #2 #4
Marko Jovanovic Nenad Jovanovic Miso Gregurek
Kart: S Senior Kart: S Senior Kart: S Senior
1 00:54.104 00:53.603 00:55.947
2 00:48.481 00:49.381 00:49.333
3 00:48.310 00:49.268 00:50.730
4 00:55.735 00:49.441 00:50.650
5 00:48.767 00:54.505 00:50.080
6 00:48.187 00:48.673 00:49.594
7 00:47.587 00:48.738 00:49.830
8 00:56.004 00:52.484 00:49.570
9 00:48.207 00:50.717 00:50.014
10 00:51.717 00:49.222 00:50.386
11 00:48.653 00:49.345 00:50.271
12 - - -