THE PLACE FOR SHARING YOUR PASSION FOR KARTING!

| Date: 03/06/2019 | Time: 07:04 PM | Duration: 10 min
Activate your profile | Join the network | Check results online
#1 #2 #3 #4 #5 #6 #7
Xavier Català Albert Planas ernest casapons... Ernest Vilà eduard roca Raül Garcia Marta Salvanyà...
Kart: GT Kart: GT Kart: GT Kart: GT Kart: GT Kart: GT Kart: GT
1 00:52.540 00:56.806 00:56.480 00:51.777 00:55.612 01:02.911 01:12.773
2 00:49.321 00:48.614 00:55.505 00:47.565 00:51.502 00:57.463 01:07.942
3 00:48.860 00:48.723 00:47.985 00:49.691 00:52.577 00:55.876 01:11.097
4 00:47.439 00:53.555 01:24.026 00:46.966 00:51.671 00:55.711 01:05.333
5 00:46.344 00:47.043 00:47.164 01:15.287 00:50.951 00:52.446 01:02.015
6 00:46.347 00:46.339 00:48.078 00:47.224 00:49.279 00:51.477 01:00.986
7 00:46.231 00:49.295 00:46.705 00:48.141 00:49.621 00:53.959 00:59.183
8 00:44.922 00:50.234 00:47.708 00:48.615 00:49.007 00:51.964 00:58.063
9 00:45.197 00:46.859 00:48.679 00:55.393 00:50.741 00:52.539 01:00.479
10 00:45.592 00:52.582 00:46.500 00:46.784 00:47.625 00:53.244 -
11 00:44.763 00:45.950 00:47.790 00:47.779 00:48.826 -  
12 00:45.308 00:46.605 - - -    
13 - -